Performance analysis of rust 1.30.1 (1433507eb 2018-11-07)
This is the comparison of a specific rust version with the one just before as well as the first version tested.

File | Total Time (miliseconds) |
Total Time versus 1.20.0 |
Total Time versus 1.29.2 |
---|---|---|---|
RAW_SAMSUNG_NX300.SRW | 192 | 0.64 | 1.00 |
RAW_KODAK_DCSPRO.DCR | 161 | 0.83 | 0.99 |
DSC_6796_Df14uncompr.NEF | 17 | 0.90 | 1.00 |
RAW_SONY_RX100M5.ARW | 60 | 0.91 | 1.02 |
RAW_SONY_DSC-RX100M2.ARW | 60 | 0.91 | 1.02 |
RAW_SONY_SLT-A99V.ARW | 72 | 0.91 | 1.02 |
RAW_SONY_SLT-A77V.ARW | 72 | 0.91 | 1.02 |
IMGP6917.PEF | 243 | 0.91 | 1.00 |
IMGP0956.PEF | 107 | 0.92 | 1.00 |
RAW_PENTAX_K200D.PEF | 119 | 0.92 | 1.00 |
DSC_0982.NEF | 284 | 0.93 | 1.01 |
DSC_6794_Df12losslesscompr.NEF | 193 | 0.93 | 1.00 |
DSC_6792_Df12compr.NEF | 188 | 0.93 | 1.01 |
RAW_APTUS_75.MOS | 296 | 0.93 | 1.00 |
DSC_6797_Df14losslesscompr.NEF | 197 | 0.93 | 1.00 |
DSC_6795_Df14compr.NEF | 192 | 0.93 | 1.00 |
645D2840.PEF | 680 | 0.93 | 1.00 |
_DSC1066.ARW | 23 | 0.94 | 1.00 |
RAW_NIKON_D80_SRGB.NEF | 124 | 0.94 | 1.01 |
RAW_PENTAX_STARISTD_SRGB.PEF | 6 | 0.95 | 1.00 |
SAM_5548.SRW | 10 | 0.95 | 1.00 |
RAW_CANON_G10.CR2 | 261 | 0.95 | 1.00 |
RAW_LEICA_VLUX1.RAW | 9 | 0.95 | 1.00 |
EOS_6D_RAW.CR2 | 274 | 0.95 | 1.00 |
FUJIFILM-X100T-2.RAF | 16 | 0.95 | 1.00 |
IMG_0001.CR2 | 284 | 0.95 | 1.00 |
RAW_LEICA_DLUX3.RAW | 11 | 0.96 | 1.01 |
RAW_OLYMPUS_E1.ORF | 5 | 0.96 | 1.00 |
IMG_0972.CR2 | 275 | 0.96 | 1.00 |
IMG_2207.CR2 | 222 | 0.96 | 1.00 |
IMG_1428.CR2 | 176 | 0.96 | 1.00 |
EOS_6D_mRAW.CR2 | 400 | 0.96 | 1.00 |
IMG_3893.CR2 | 101 | 0.96 | 1.01 |
RAW_KODAK_DCS560C.TIF | 86 | 0.97 | 1.00 |
RAW_SAMSUNG_NX500.SRW | 390 | 0.97 | 1.00 |
IMG_4047.CR2 | 247 | 0.98 | 1.00 |
EOS_6D_sRAW.CR2 | 185 | 0.98 | 1.00 |
RAW_CANON_G5_SRGB.CRW | 145 | 0.99 | 0.99 |
CRW_2444.CRW | 93 | 0.99 | 0.99 |
RAW_HASSELBLAD_CFV.3FR | 299 | 0.99 | 1.01 |
RAW_FUJI_S3PRO.RAF | 31 | 0.99 | 1.00 |
RAW_SONY_A200.ARW | 162 | 1.00 | 1.00 |
RAW_OLYMPUS_E-450.ORF | 262 | 1.01 | 1.00 |
Panasonic_FZ1000_1_1.RW2 | 56 | 1.01 | 0.99 |
P2082705.ORF | 351 | 1.01 | 0.99 |
P1000128.RW2 | 68 | 1.01 | 0.99 |
H1130004.ORF | 407 | 1.01 | 0.99 |
Phase_One_IQ140_sample_files_04_Diciembre_2017_004_IIQ_L.TIF | 183 | 1.11 | 1.01 |
D810_Small.NEF | 97 | 1.14 | 1.17 |
RAW_LEICA_M8.DNG | 17 | 1.14 | 1.00 |
RAW_NIKON_COOLPIX_P7100.NRW | 23 | 1.20 | 1.00 |
RAW_NIKON_D1X.NEF | 8 | 1.33 | 1.01 |
RAW_SONY_A900.ARW | 35 | 1.33 | 1.00 |
DSC_6793_Df12uncompr.NEF | 23 | 1.34 | 1.01 |
DSCF1442.RAF | 24 | 1.34 | 1.00 |
RAW_FUJI_FINPIX_F900EXR.RAF | 12 | 1.34 | 1.00 |
RAW_FUJIFILM_HS20EXR.RAF | 12 | 1.35 | 1.00 |
RAW_MAMIYA_ZD.MEF | 30 | 1.35 | 1.01 |
RAW_EPSON_RD1.ERF | 10 | 1.47 | 1.00 |
RAW_NIKON_D100.NEF | 10 | 1.47 | 1.00 |
Copyright 2018 Pedro CĂ´rte-Real