Performance analysis of rust 1.28.0 (9634041f0 2018-07-30)
This is the comparison of a specific rust version with the one just before as well as the first version tested.

File | Total Time (miliseconds) |
Total Time versus 1.20.0 |
Total Time versus 1.27.2 |
---|---|---|---|
RAW_SAMSUNG_NX300.SRW | 195 | 0.65 | 1.01 |
RAW_KODAK_DCSPRO.DCR | 161 | 0.83 | 1.00 |
DSC_6796_Df14uncompr.NEF | 17 | 0.90 | 1.00 |
RAW_SONY_DSC-RX100M2.ARW | 60 | 0.91 | 0.99 |
RAW_SONY_SLT-A99V.ARW | 72 | 0.91 | 0.98 |
RAW_SONY_RX100M5.ARW | 60 | 0.91 | 0.99 |
RAW_SONY_SLT-A77V.ARW | 72 | 0.91 | 0.99 |
IMGP6917.PEF | 246 | 0.93 | 1.01 |
IMGP0956.PEF | 109 | 0.94 | 1.00 |
RAW_APTUS_75.MOS | 298 | 0.94 | 0.95 |
DSC_0982.NEF | 289 | 0.94 | 0.99 |
RAW_PENTAX_K200D.PEF | 121 | 0.94 | 1.00 |
DSC_6792_Df12compr.NEF | 191 | 0.94 | 0.99 |
_DSC1066.ARW | 23 | 0.94 | 1.00 |
SAM_5548.SRW | 10 | 0.94 | 0.99 |
RAW_PENTAX_STARISTD_SRGB.PEF | 6 | 0.95 | 1.00 |
DSC_6795_Df14compr.NEF | 195 | 0.95 | 0.99 |
DSC_6797_Df14losslesscompr.NEF | 201 | 0.95 | 1.00 |
FUJIFILM-X100T-2.RAF | 16 | 0.95 | 1.00 |
RAW_OLYMPUS_E1.ORF | 5 | 0.95 | 0.99 |
RAW_LEICA_DLUX3.RAW | 10 | 0.95 | 1.00 |
DSC_6794_Df12losslesscompr.NEF | 197 | 0.95 | 1.00 |
645D2840.PEF | 692 | 0.95 | 1.00 |
RAW_CANON_G10.CR2 | 261 | 0.95 | 0.97 |
RAW_NIKON_D80_SRGB.NEF | 126 | 0.95 | 1.00 |
RAW_KODAK_DCS560C.TIF | 85 | 0.95 | 0.97 |
RAW_LEICA_VLUX1.RAW | 9 | 0.95 | 1.01 |
EOS_6D_RAW.CR2 | 277 | 0.96 | 0.97 |
IMG_0972.CR2 | 276 | 0.96 | 0.97 |
IMG_2207.CR2 | 224 | 0.96 | 0.97 |
IMG_3893.CR2 | 101 | 0.96 | 0.97 |
IMG_0001.CR2 | 287 | 0.97 | 0.97 |
EOS_6D_mRAW.CR2 | 402 | 0.97 | 0.98 |
IMG_1428.CR2 | 177 | 0.97 | 0.97 |
IMG_4047.CR2 | 248 | 0.98 | 0.96 |
RAW_SAMSUNG_NX500.SRW | 396 | 0.98 | 1.02 |
RAW_FUJI_S3PRO.RAF | 31 | 0.99 | 0.99 |
CRW_2444.CRW | 93 | 0.99 | 0.97 |
RAW_HASSELBLAD_CFV.3FR | 299 | 0.99 | 1.00 |
RAW_CANON_G5_SRGB.CRW | 146 | 0.99 | 0.98 |
EOS_6D_sRAW.CR2 | 188 | 0.99 | 0.98 |
D810_Small.NEF | 85 | 1.00 | 1.04 |
RAW_SONY_A200.ARW | 163 | 1.00 | 1.01 |
Panasonic_FZ1000_1_1.RW2 | 57 | 1.02 | 1.00 |
H1130004.ORF | 409 | 1.02 | 1.03 |
P1000128.RW2 | 68 | 1.02 | 1.00 |
P2082705.ORF | 356 | 1.02 | 1.03 |
RAW_OLYMPUS_E-450.ORF | 270 | 1.04 | 1.04 |
Phase_One_IQ140_sample_files_04_Diciembre_2017_004_IIQ_L.TIF | 178 | 1.08 | 0.90 |
RAW_LEICA_M8.DNG | 17 | 1.12 | 0.71 |
RAW_NIKON_COOLPIX_P7100.NRW | 23 | 1.16 | 1.00 |
RAW_NIKON_D1X.NEF | 8 | 1.36 | 1.03 |
RAW_SONY_A900.ARW | 35 | 1.36 | 1.03 |
DSC_6793_Df12uncompr.NEF | 24 | 1.37 | 1.03 |
DSCF1442.RAF | 24 | 1.37 | 1.03 |
RAW_MAMIYA_ZD.MEF | 31 | 1.37 | 1.03 |
RAW_FUJIFILM_HS20EXR.RAF | 12 | 1.38 | 1.03 |
RAW_FUJI_FINPIX_F900EXR.RAF | 12 | 1.38 | 1.02 |
RAW_NIKON_D100.NEF | 10 | 1.43 | 1.00 |
RAW_EPSON_RD1.ERF | 10 | 1.43 | 1.00 |
Copyright 2018 Pedro CĂ´rte-Real