Performance analysis of rust 1.23.0 (766bd11c8 2018-01-01)
This is the comparison of a specific rust version with the one just before as well as the first version tested.

File | Total Time (miliseconds) |
Total Time versus 1.20.0 |
Total Time versus 1.22.1 |
---|---|---|---|
RAW_SAMSUNG_NX300.SRW | 235 | 0.79 | 1.00 |
RAW_KODAK_DCSPRO.DCR | 168 | 0.87 | 1.00 |
IMGP6917.PEF | 245 | 0.92 | 1.00 |
IMG_2207.CR2 | 215 | 0.92 | 0.99 |
IMG_0001.CR2 | 275 | 0.92 | 0.99 |
IMG_3893.CR2 | 97 | 0.93 | 0.99 |
EOS_6D_RAW.CR2 | 267 | 0.93 | 0.99 |
DSC_6792_Df12compr.NEF | 188 | 0.93 | 0.99 |
IMG_1428.CR2 | 170 | 0.93 | 1.00 |
RAW_CANON_G10.CR2 | 256 | 0.93 | 0.99 |
DSC_6797_Df14losslesscompr.NEF | 198 | 0.93 | 1.00 |
RAW_KODAK_DCS560C.TIF | 83 | 0.94 | 1.00 |
IMGP0956.PEF | 109 | 0.94 | 0.99 |
IMG_0972.CR2 | 269 | 0.94 | 1.00 |
DSC_6794_Df12losslesscompr.NEF | 195 | 0.94 | 0.99 |
RAW_PENTAX_K200D.PEF | 121 | 0.94 | 0.99 |
DSC_6795_Df14compr.NEF | 195 | 0.95 | 0.99 |
645D2840.PEF | 689 | 0.95 | 1.00 |
DSC_0982.NEF | 292 | 0.95 | 1.00 |
RAW_NIKON_D80_SRGB.NEF | 127 | 0.95 | 0.99 |
RAW_APTUS_75.MOS | 304 | 0.96 | 1.05 |
DSC_6796_Df14uncompr.NEF | 18 | 0.96 | 1.00 |
EOS_6D_mRAW.CR2 | 404 | 0.97 | 1.00 |
EOS_6D_sRAW.CR2 | 185 | 0.97 | 0.99 |
IMG_4047.CR2 | 250 | 0.99 | 0.98 |
RAW_NIKON_COOLPIX_P7100.NRW | 19 | 0.99 | 0.99 |
RAW_SONY_A900.ARW | 26 | 0.99 | 1.00 |
_DSC1066.ARW | 24 | 0.99 | 1.00 |
RAW_SONY_RX100M5.ARW | 65 | 0.99 | 0.99 |
RAW_SONY_SLT-A77V.ARW | 79 | 0.99 | 0.99 |
RAW_PENTAX_STARISTD_SRGB.PEF | 7 | 0.99 | 1.00 |
RAW_SONY_SLT-A99V.ARW | 79 | 0.99 | 0.99 |
SAM_5548.SRW | 11 | 0.99 | 0.99 |
RAW_SONY_DSC-RX100M2.ARW | 65 | 1.00 | 0.99 |
Panasonic_FZ1000_1_1.RW2 | 55 | 1.00 | 1.00 |
RAW_LEICA_VLUX1.RAW | 9 | 1.00 | 1.00 |
RAW_LEICA_M8.DNG | 15 | 1.00 | 1.00 |
DSCF1442.RAF | 18 | 1.00 | 1.00 |
DSC_6793_Df12uncompr.NEF | 17 | 1.00 | 1.00 |
RAW_FUJI_FINPIX_F900EXR.RAF | 9 | 1.00 | 1.00 |
RAW_SONY_A200.ARW | 162 | 1.00 | 1.00 |
RAW_LEICA_DLUX3.RAW | 11 | 1.00 | 1.00 |
RAW_FUJIFILM_HS20EXR.RAF | 9 | 1.00 | 1.00 |
D810_Small.NEF | 85 | 1.00 | 1.00 |
P1000128.RW2 | 67 | 1.00 | 1.00 |
RAW_FUJI_S3PRO.RAF | 32 | 1.00 | 1.00 |
RAW_CANON_G5_SRGB.CRW | 147 | 1.00 | 1.00 |
RAW_HASSELBLAD_CFV.3FR | 303 | 1.00 | 1.02 |
RAW_NIKON_D1X.NEF | 6 | 1.00 | 1.00 |
Phase_One_IQ140_sample_files_04_Diciembre_2017_004_IIQ_L.TIF | 165 | 1.00 | 0.99 |
CRW_2444.CRW | 94 | 1.00 | 0.99 |
RAW_OLYMPUS_E1.ORF | 5 | 1.00 | 0.99 |
H1130004.ORF | 403 | 1.00 | 1.01 |
RAW_EPSON_RD1.ERF | 7 | 1.00 | 1.01 |
RAW_MAMIYA_ZD.MEF | 23 | 1.01 | 1.00 |
P2082705.ORF | 350 | 1.01 | 1.01 |
RAW_OLYMPUS_E-450.ORF | 263 | 1.01 | 1.01 |
RAW_NIKON_D100.NEF | 7 | 1.01 | 1.01 |
FUJIFILM-X100T-2.RAF | 17 | 1.01 | 1.01 |
RAW_SAMSUNG_NX500.SRW | 414 | 1.02 | 1.03 |
Copyright 2018 Pedro CĂ´rte-Real