Performance analysis of rust 1.20.0 (f3d6973f4 2017-08-27)
This is the comparison of a specific rust version with the one just before as well as the first version tested.

File | Total Time (miliseconds) |
Total Time versus 1.20.0 |
Total Time versus 1.20.0 |
---|---|---|---|
RAW_SONY_RX100M5.ARW | 66 | 1.00 | 1.00 |
RAW_SONY_DSC-RX100M2.ARW | 66 | 1.00 | 1.00 |
RAW_SONY_SLT-A99V.ARW | 79 | 1.00 | 1.00 |
RAW_LEICA_M8.DNG | 15 | 1.00 | 1.00 |
IMG_3893.CR2 | 105 | 1.00 | 1.00 |
IMG_1428.CR2 | 183 | 1.00 | 1.00 |
DSCF1442.RAF | 18 | 1.00 | 1.00 |
DSC_0982.NEF | 307 | 1.00 | 1.00 |
RAW_NIKON_D80_SRGB.NEF | 133 | 1.00 | 1.00 |
IMG_0972.CR2 | 287 | 1.00 | 1.00 |
DSC_6797_Df14losslesscompr.NEF | 212 | 1.00 | 1.00 |
RAW_LEICA_DLUX3.RAW | 11 | 1.00 | 1.00 |
RAW_KODAK_DCSPRO.DCR | 194 | 1.00 | 1.00 |
Panasonic_FZ1000_1_1.RW2 | 56 | 1.00 | 1.00 |
D810_Small.NEF | 85 | 1.00 | 1.00 |
RAW_PENTAX_STARISTD_SRGB.PEF | 7 | 1.00 | 1.00 |
EOS_6D_RAW.CR2 | 287 | 1.00 | 1.00 |
DSC_6792_Df12compr.NEF | 203 | 1.00 | 1.00 |
RAW_FUJI_FINPIX_F900EXR.RAF | 9 | 1.00 | 1.00 |
DSC_6794_Df12losslesscompr.NEF | 208 | 1.00 | 1.00 |
IMG_2207.CR2 | 232 | 1.00 | 1.00 |
EOS_6D_sRAW.CR2 | 190 | 1.00 | 1.00 |
IMG_4047.CR2 | 254 | 1.00 | 1.00 |
RAW_FUJI_S3PRO.RAF | 32 | 1.00 | 1.00 |
RAW_OLYMPUS_E1.ORF | 5 | 1.00 | 1.00 |
RAW_CANON_G10.CR2 | 275 | 1.00 | 1.00 |
DSC_6793_Df12uncompr.NEF | 17 | 1.00 | 1.00 |
RAW_SAMSUNG_NX300.SRW | 299 | 1.00 | 1.00 |
RAW_LEICA_VLUX1.RAW | 9 | 1.00 | 1.00 |
RAW_SONY_A900.ARW | 26 | 1.00 | 1.00 |
RAW_PENTAX_K200D.PEF | 129 | 1.00 | 1.00 |
DSC_6795_Df14compr.NEF | 206 | 1.00 | 1.00 |
H1130004.ORF | 402 | 1.00 | 1.00 |
RAW_KODAK_DCS560C.TIF | 89 | 1.00 | 1.00 |
IMGP0956.PEF | 116 | 1.00 | 1.00 |
RAW_NIKON_D1X.NEF | 6 | 1.00 | 1.00 |
P1000128.RW2 | 67 | 1.00 | 1.00 |
RAW_FUJIFILM_HS20EXR.RAF | 9 | 1.00 | 1.00 |
_DSC1066.ARW | 24 | 1.00 | 1.00 |
SAM_5548.SRW | 11 | 1.00 | 1.00 |
RAW_MAMIYA_ZD.MEF | 23 | 1.00 | 1.00 |
RAW_CANON_G5_SRGB.CRW | 147 | 1.00 | 1.00 |
DSC_6796_Df14uncompr.NEF | 19 | 1.00 | 1.00 |
RAW_OLYMPUS_E-450.ORF | 261 | 1.00 | 1.00 |
P2082705.ORF | 348 | 1.00 | 1.00 |
RAW_NIKON_D100.NEF | 7 | 1.00 | 1.00 |
RAW_SONY_SLT-A77V.ARW | 79 | 1.00 | 1.00 |
IMG_0001.CR2 | 297 | 1.00 | 1.00 |
RAW_HASSELBLAD_CFV.3FR | 302 | 1.00 | 1.00 |
RAW_SONY_A200.ARW | 162 | 1.00 | 1.00 |
RAW_APTUS_75.MOS | 318 | 1.00 | 1.00 |
EOS_6D_mRAW.CR2 | 417 | 1.00 | 1.00 |
645D2840.PEF | 728 | 1.00 | 1.00 |
Phase_One_IQ140_sample_files_04_Diciembre_2017_004_IIQ_L.TIF | 165 | 1.00 | 1.00 |
RAW_SAMSUNG_NX500.SRW | 404 | 1.00 | 1.00 |
IMGP6917.PEF | 265 | 1.00 | 1.00 |
RAW_EPSON_RD1.ERF | 7 | 1.00 | 1.00 |
FUJIFILM-X100T-2.RAF | 17 | 1.00 | 1.00 |
CRW_2444.CRW | 94 | 1.00 | 1.00 |
RAW_NIKON_COOLPIX_P7100.NRW | 19 | 1.00 | 1.00 |
Copyright 2018 Pedro CĂ´rte-Real