Performance comparison of rust versions
This is a performance benchmark of the rawloader rust crate across several rust versions. Rawloader reads most camera raw image formats and outputs a decompressed array of the individual pixel values. This benchmark tries to measure how the performance of different rust versions has impacted the performance of rawloader. See the methodology for more details.

Version | Total Time (seconds) | Total Time versus First |
Total Time versus Previous |
---|---|---|---|
1.20.0 | 9.00 | 1.00 | 1.00 |
1.21.0 | 8.62 | 0.96 | 0.96 |
1.22.1 | 8.61 | 0.96 | 1.00 |
1.23.0 | 8.62 | 0.96 | 1.00 |
1.24.1 | 8.88 | 0.99 | 1.03 |
1.25.0 | 8.77 | 0.97 | 0.99 |
1.26.2 | 8.74 | 0.97 | 1.00 |
1.27.2 | 8.74 | 0.97 | 1.00 |
1.28.0 | 8.67 | 0.96 | 0.99 |
1.29.2 | 8.57 | 0.95 | 0.99 |
1.30.1 | 8.60 | 0.95 | 1.00 |
1.31.1 | 8.44 | 0.94 | 0.98 |
beta | 8.30 | 0.92 | 0.98 |
nightly | 8.32 | 0.92 | 1.00 |
Copyright 2018 Pedro CĂ´rte-Real